
How To Order
Mail Order
Write a letter to Accura Music, P.O. Box 257, North Greece, New York 14515-0257. Please include the following: item number, quantity, description, total price, your name, street address, city, state, and zip code. Be sure to include appropriate shipping and handling charges.
Telephone Order -- 1-585-227-1550
Phone orders are taken by an answering machine, 24 hours a day, 7 days of the week. We accept MasterCharge or VISA only. Please have your charge card and a complete written copy of your order ready BEFORE placing your phone order. This will save time, avoid errors, and provide you with a copy of what you ordered.
If you wish to speak to us personally (as opposed to leaving a message), it is best to call weekdays between 5:00 and 9:00 p.m. Eastern time.
FAX 1-585-227-2829
Sales Tax
New York residents add 7% sales tax. (Monroe County add 8%.)
Backorders
Accura Music carries all items listed in stock ready for immediate shipment. Occasionally, items may be out of stock temporarily due to heavy demand, and Accura Music may be out of stock. We backorder only when it appears that our stock will be replenished in the near future. If an item is backordered, you are notified on your invoice. No other notice of back order status is given unless requested. If the item is not available within 90 days, your backorder is cancelled and a refund will be made.
Special Note
Although every precaution is taken, errors in prices and/or descriptions do occur in printing. We reserve the right to correct any such errors.
Foreign Orders
For orders outside the U.S., please remit payment in US dollars. Visa or Mastercard are also accepted. Please specify method of shipment (Surface Mail, Air Mail, or UPS where available.) Add appropriate shipping and handling charges and include your telephone number with all orders.
Handling Charges - Continental United States.
Fee applies to the cost of order processing, packing materials, and prompt, safe delivery within the continental United States. Rates for shipment to HI, AK, APO, FPO, and other areas are available upon request.
| $30.00 and under | Add $4.95 |
| $30.01 to $150.00 | Add $6.95 |
| $150.01 and above | Add 6% ot total cost. |
U.P.S. 2nd Day Air or Priority Air Mail to Contiguous United States.
| $10.00 and under | Add $7.50 |
| $10.01 to $25.00 | Add $15.00 |
| $25.01 to $50.00 | Add $20.00 |
| $50.01 to $100.00 | Add $27.00 |
| $100.01 to $200.00 | Add $33.00 |
| $200.01 and above | Add 18% of total cost |
U.P.S. Next Day Air Service. Contiguous United States Only.
| $10.00 and under | Add $15.00 |
| $10.01 to $25.00 | Add $25.00 |
| $25.01 to $50.00 | Add $30.00 |
| $50.01 to $100.00 | Add $38.00 |
| $100.01 to $200.00 | Add $45.00 |
| $200.01 and above | Add 20% of total cost |
Surface Mail to APO, FPO, Hawaii, Alaska, Puerto Rico, and Virgin Islands.
| $10.00 and under | Add $3.95 |
| $10.01 to $25.00 | Add $5.00 |
| $25.01 to $50.00 | Add $7.25 |
| $50.01 to $100.00 | Add $10.00 |
| $100.01 to $200.00 | Add $14.00 |
| $200.01 and above | Add 8% of total cost | |
Air Mail to APO, FPO, Hawaii, Alaska, Puerto Rico, and Virgin Islands.
| $10.00 and under | Add $7.25 |
| $10.01 to $25.00 | Add $10.00 |
| $25.01 to $50.00 | Add $13.50 |
| $50.01 to $100.00 | Add $17.50 |
| $100.01 to $200.00 | Add $25.50 |
| $200.01 and above | Add 13% of total cost |
Surface Mail or Ground UPS to Canada.
| $25.00 and under | Add $8.50 |
| $25.01 to $50.00 | Add $13.50 |
| $50.01 to $100.00 | Add $18.50 |
| $100.01 to $200.00 | Add $30.00 |
| $200.01 and above | Add 15% of total cost |
Air Mail to Canada.
| $25.00 and under | Add $10.50 |
| $25.01 to $50.00 | Add $13.50 |
| $50.01 to $100.00 | Add $19.00 |
| $100.01 to $200.00 | Add $31.00 |
| $200.01 and above | Add 16% of total cost |
Surface Mail to Mexico, Europe, Israel, and Central and South America, Australia, New Zealand, Asia, and Africa.
| $25.00 and under | Add $9.25 |
| $25.01 to $50.00 | Add $15.25 |
| $50.01 to $100.00 | Add $22.00 |
| $100.01 to $200.00 | Add $36.75 |
| $200.01 and above | Add 18% of total cost |
Air Mail to Mexico, Europe, Israel, and Central and South America.
| $10.00 and under | Add $12.00 |
| $10.01 to $25.00 | Add $16.50 |
| $25.01 to $50.00 | Add $28.00 |
| $50.01 to $100.00 | Add $48.00 |
| $100.01 to $200.00 | Add $91.00 |
| $200.01 and above | Add 60% of total cost |
Air Mail to Australia, New Zealand, and Africa.
| $10.00 and under | Add $24.00 |
| $10.01 to $25.00 | Add $38.50 |
| $25.01 to $50.00 | Add $52.50 |
| $50.01 to $100.00 | Add $62.50 |
| $100.01 to $200.00 | Add $96.00 |
| $200.01 and above | Add 70% of total cost |
Home
Catalog
Email
|